Professional profile
Rafael Parsadanyan is a multilingual service, sales and operations professional with experience in customer-facing roles, HoReCa, bar operations, sales, operator work and technical environments. He combines practical service experience with technical literacy and project management education.
A. Main profile — Service / Sales / Operations
The main professional direction is service, sales and operations. Rafael’s experience supports roles where communication, reliability, adaptability, service quality and practical problem solving are important.
Grouped full experience
B. HoReCa / Guest Experience / Bar Operations
Confirmed hospitality, guest-facing, bar and beverage-service roles. The list is grouped to keep the CV readable while preserving the full experience record.
- Bartender — Stop Club | January 2024 — Present
- Bartender — The Venue Bar | June 2025 — April 2026
- Bartender — STE Cocktail Bar | March 2024 — November 2024
- Bartender — Seeds Pub | December 2023 — March 2024
- Bartender — Van Gogh Bar & Cafe | July 2023 — October 2023
- Bartender — Roomy Pub | January 2023 — April 2023
- Bartender — Hemingway’s Pub | October 2022 — June 2023; October 2021 — December 2021
- Bartender — Dostoyevsky Pub | September 2022 — October 2022
- Bartender — Face Pub | August 2022 — October 2022
- Bartender — Rush Pub | July 2022 — August 2022
- Barista — Badalyan Brothers / Badalyan Eghbayrner | March 2022 — July 2022; May 2021 — September 2021
- Bartender — Fire Lounge Bar | January 2022 — March 2022
- Bar Manager / Bartender — Pier Restaurant - Rullet Cafe | December 2021 — January 2022; April 2021 — August 2021
- Bartender — Green Landzh | September 2021 — October 2021
- Bartender — Old Yard Restaurant | September 2020 — January 2021
- Barista — Figaro Group | March 2019 — June 2019
C. Sales / Service / Operations
Sales, service, support and operational roles outside the core HoReCa track.
- Sales Manager — LanAr Service LLC, Yerevan | November 2021 — February 2022
- Manager — ArmInCo, Yerevan | February 2018 — March 2019
- Operator — LQ Software, Yerevan | September 2016 — February 2018
- Operator — Chanakh Milk Factory, Dzoraghbyur | March 2019 — June 2019
D. Technical / Operator / 3D-related background
This section is presented as technical background, technical literacy and operator/technical experience, not as a primary technology career claim.
- Technician — Telemed, Yerevan | June 2016 — September 2016
- Technician / 3D Modeler — Locator, Yerevan | February 2016 — June 2016; June 2015 — February 2016
Education
- Master’s Degree in Project Management — Northern University of Armenia, Yerevan | September 2020 — July 2022
- Bachelor’s Degree in Informatics and Network Security — Armenian National Polytechnic University | September 2014 — July 2018
- Stanford Summer Session | June 2012 — August 2012: Calculus, English Language, Fast Reading, Smart Working, Yoga
- Education First, Malta | July 2011 — August 2011: English studies; Cambridge English Language assessment, B2 level
Languages
- Armenian — fluent
- Russian — fluent
- English — fluent
Skills
Achievements
- Created more than 40 original cocktails.
- Practical experience in bar management and shift coordination.
- Strong communication, customer service and problem-solving skills.
- Worked with coffee culture, beverage service and new product formats in HoReCa environments.
- Confident working in both service-driven and technically oriented roles.
